Adobe Stock
Adobe Stock
Of the 1,994 subsidies provided, the largest was for Bio Town Agent, Inc., which received $121,704 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a White County farmer was $1 to John C. Peters.
There were 4,732 fewer subsidies than the year before, and the total value of the subsidies fell by $23,486,657.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Bio Town Agent, Inc. | $121,704 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $121,704 |
Holderly Farms, Inc. | $102,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $190,370 |
Schroeder Family Farms, GP | $100,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,009 |
Layer/Roth Farms, LLC | $72,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,217 |
Furrer Brothers Agent, LLC | $71,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,291 |
Matthew Holderly | $70,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,504 |
Tim Clark | $64,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,803 |
Lear Farms, GP | $64,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,019 |
Tim Clark | $62,733 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,803 |
Jason A. Federer | $62,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,198 |
Jon W. Thompson | $61,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,421 |
Kim Thompson | $61,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,296 |
Jason A. Federer | $60,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,198 |
Kelley Ridge Farms, Inc. | $60,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,340 |
Furrer Crop Farms | $60,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,587 |
Lisa M. Furrer | $56,354 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $148,479 |
Troy L. Furrer | $56,351 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $148,972 |
Def Farms, Inc. | $53,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,231 |
D K Lachmund Farms, Inc. | $51,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,702 |
Michael Blanding | $50,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,869 |
Clark Family Grain, LLC | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,204 |
Hunt Swine Farms, Inc. | $48,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,730 |
Smolek L & G, Inc. | $47,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,141 |
Bell Farms, Inc. | $46,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,164 |
Lisa M. Furrer | $45,083 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $148,479 |
Troy L. Furrer | $45,080 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $148,972 |
Schroeder Farms Swine Division in | $44,644 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,805 |
Altman Family Farms, LLC | $44,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,072 |
Richard Bol | $44,464 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,413 |
Bruce W. Brown | $44,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,466 |
Joyce L. Brown | $44,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,882 |
Kevin Lachmund | $43,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,772 |
Nancy Lachmund | $43,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,772 |
Huber Grain Partners | $43,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,168 |
Monon Valley Ranch, Inc. | $42,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,999 |
Schroeder Farms, Inc. | $41,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,263 |
DRC Farms, LLC | $41,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,358 |
Erickson Farms, LLC | $39,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,680 |
Moss Farms, Inc. | $38,828 | Pandemic Livestock Indemnity Program | $113,931 |
Matthew Holderly | $37,731 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,504 |
Richard Bol | $36,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,413 |
Jason A. Federer | $36,211 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,198 |
R D S Farm, Inc. | $35,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,833 |
Hunt Swine Farms, Inc. | $35,730 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,730 |
Richard Bol | $35,571 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $125,413 |
Adam L. Howe | $35,394 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,918 |
W X 3 Farms, Inc. | $35,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,229 |
Morehouse Agent, Inc. | $34,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,104 |
Woods Farms, Inc. | $34,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,877 |
D & a Farms, Inc. | $34,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,086 |
Holderly Farms, Inc. | $33,846 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $190,370 |
Lisa M. Furrer | $33,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,479 |
Troy L. Furrer | $33,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,972 |
Snyder Family Farms, Inc. | $33,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,068 |
Clark Family Grain, LLC | $33,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,204 |
Kay-Den Hill Farms, Inc. | $32,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,476 |
Heiny Farms, Inc. | $32,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,413 |
Ellis Brothers, LLC | $30,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,145 |
Bahler Hog & Grain, LLC | $30,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,890 |
Zarse Bros R. Zarse | $30,160 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,819 |
Diener Bros, Inc. | $29,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,280 |
C & D Farms, Inc. | $29,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,130 |
Pherson Farms, Inc. | $29,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,708 |
JBD, LLC | $28,840 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,056 |
HR Farms, LLC | $28,419 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,929 |
Adam L. Howe | $28,315 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,918 |
Edward Federer | $28,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,143 |
Sommers Farms, Inc. | $27,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,433 |
Ellis Brothers, LLC | $27,806 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,145 |
Stevenson Farms, Inc. | $27,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,650 |
Rex Mathew | $26,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,326 |
Pherson Farms, Inc. | $26,904 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,708 |
Randy L. Zarse | $26,594 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,594 |
Snyder Family Farms, Inc. | $26,592 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,068 |
Moss Farms, Inc. | $26,469 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,931 |
Layer/Roth Farms, LLC | $26,438 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $166,217 |
Brian M. Scott | $26,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,555 |
John Robert Scott | $26,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,176 |
Holderly Farms, Inc. | $26,276 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $190,370 |
Daniel Nesius | $25,973 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,907 |
Rick L. Brummett | $25,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,114 |
Rebecca J. Crowel | $25,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,070 |
Ted C. Crowel | $25,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,070 |
Thayer & Sons, Inc. | $25,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,640 |
Jeff Steinke | $25,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,478 |
White Rock, LLC | $25,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,708 |
White Rock, LLC | $25,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,708 |
Yerk Farms, Inc. | $25,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,065 |
G & P Farms, LLC | $24,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,393 |
DR Crops, Inc. | $24,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,019 |
Steve Clerget | $24,512 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,853 |
W X 3 Farms, Inc. | $24,378 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,229 |
RMK Farms Operating, LLC | $24,374 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,092 |
Zarse Bros R. Zarse | $24,128 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,819 |
H - Hall Revocable Trust Kent Hall | $24,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,271 |
Heiny Farms, Inc. | $24,105 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,413 |
Bahler Brothers Farm, Inc. | $23,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,351 |
Judith A. Clark | $23,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,276 |
Kevin P. Clark | $23,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,275 |
SS Carlson Farms, LLC | $23,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,871 |
Michael K. Lehe | $23,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,270 |
Karl Bick | $23,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,364 |
Craig F. Lebeau | $23,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,193 |
Rex Mathew | $23,178 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,326 |
Cartmell Farms, Inc. | $22,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,733 |
Ruth A. Anderson | $22,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,403 |
HR Farms, LLC | $22,735 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,929 |
Getz Farm, Inc. | $22,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,803 |
Getz Farm, Inc. | $22,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,803 |
HR Farms, LLC | $22,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,929 |
C & D Farms, Inc. | $22,248 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,130 |
Ellis Brothers, LLC | $22,244 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,145 |
Moss Farms, Inc. | $22,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,931 |
Eric O. Ledyard | $22,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,242 |
MRS Margaret E Foutch | $21,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,172 |
Craig A. Foutch | $21,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,165 |
Wesley Schroeder | $21,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,681 |
David - Downey Revocable Trust R Downey | $21,701 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,715 |
Michael K. Lehe | $21,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,270 |
A&e Farms, LLC | $21,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,813 |
Gary Williams | $21,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,764 |
Moss Farms, Inc. | $21,175 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,931 |
Layer/Roth Farms, LLC | $21,150 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $166,217 |
Christopher M Dallinger | $21,116 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,216 |
Derek L. Lawson | $21,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,026 |
Tim Burke | $20,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,550 |
Steven L. Cosgray | $20,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,523 |
Cindy S. Ledyard | $20,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,848 |
D & M Thomas Farms, Inc. | $20,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,187 |
DDE Production, Inc. | $20,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,716 |
Scott E. Griffin | $20,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,091 |
Adam L. Howe | $20,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,918 |
Steve Meadors | $20,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,709 |
EGJ, Inc. | $20,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,001 |
Riley, Inc. | $19,960 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,013 |
Federer Farms FLP | $19,918 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,000 |
Riley, Inc. | $19,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,013 |
Julie Burke | $19,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,248 |
Lehe Farms, Inc. | $19,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,246 |
Lehe Farms, Inc. | $19,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,246 |
K2 Farms, Inc. | $19,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,070 |
Steve Clerget | $19,609 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,853 |
Ned Lyons | $19,536 | Conservation Reserve Program Payment - Annual Rental | $45,908 |
Blaine S. Mills | $19,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,573 |
Heiny Farms, Inc. | $19,284 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,413 |
Coonrod Family Farms, LLC | $19,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,692 |
Jesse Robinson | $18,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,886 |
Maple Lane Agent, Inc. | $18,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,991 |
John Demerly | $18,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,689 |
Patrick W. Whitaker | $18,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,312 |
Layer/Roth Farms, LLC | $18,813 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $166,217 |
Jeffrey Robinson | $18,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,637 |
Daniel Nesius | $18,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,907 |
Lear Farms, GP | $18,705 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,019 |
Donald Eugene Griffin Jr. | $18,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,670 |
Rex Mathew | $18,542 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,326 |
Cindy S. Ledyard | $18,524 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,848 |
Eric O. Ledyard | $18,364 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,242 |
Kelley Ridge Farms, Inc. | $18,187 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,340 |
Stephen F. Thomas | $18,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,085 |
Jason Kilmer | $17,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,511 |
David - Downey Revocable Trust R Downey | $17,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,715 |
WB Shaffer Farms, LLC | $17,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,234 |
David - Downey Revocable Trust R Downey | $17,360 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,715 |
B F Farming, Inc. | $17,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,214 |
Jonathan Okos | $17,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,528 |
Christopher M Dallinger | $16,892 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,216 |
Paula E. Cosgray | $16,845 | Conservation Reserve Program Payment - Annual Rental | $16,845 |
DPRS Farms, LLC | $16,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,939 |
Douglas A. Morehouse | $16,714 | Conservation Reserve Program Payment - Annual Rental | $17,079 |
Jean Morehouse | $16,714 | Conservation Reserve Program Payment - Annual Rental | $17,079 |
Trent Pherson | $16,699 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,166 |
Jon W. Thompson | $16,650 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $82,421 |
Kim Thompson | $16,636 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $82,296 |
Huber Farms, Inc. | $16,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,112 |
RMK Farms Operating, LLC | $16,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,092 |
DK Livestock, LLC | $16,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,059 |
Edward Federer | $16,205 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,143 |
Douglas mc Gill | $16,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,697 |
Riley, Inc. | $15,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,013 |
David C. Reiff | $15,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,379 |
Tim Clark | $15,917 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,803 |
Trent Hall | $15,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,811 |
Tim Clark | $15,683 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,803 |
Robert Randy Miller | $15,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,750 |
Josh Potts | $15,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,306 |
John A. Peters | $15,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,521 |
John C. Peters | $15,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,859 |
RDE Grain, Inc. | $15,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,724 |
Schroeder Farms, Inc. | $15,229 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $61,263 |
Coonrod Family Farms, LLC | $15,190 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,692 |
Rel Crop, Inc. | $15,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,153 |
Kay-Den Hill Farms, Inc. | $15,075 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $53,476 |
Wayne Sanford | $14,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,212 |
Lear Farms, GP | $14,964 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,019 |
Brock Buschman | $14,876 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,594 |
Frederick W. Deckard | $14,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,106 |
Ryan E. Deckard | $14,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,570 |
Kelley Ridge Farms, Inc. | $14,549 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,340 |
CRB Agent, LLC | $14,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,419 |
Cary D. Shannon | $14,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,613 |
Cary D. Shannon | $14,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,613 |
John C. Peters | $14,250 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,859 |
RGS Operating, LLC | $14,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,019 |
John A. Peters | $14,076 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,521 |
Jeffrey E. Anker | $14,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,512 |
Federer Farms FLP | $13,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,000 |
Jon M. Lilly | $13,951 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,202 |
Randy Bulington | $13,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,789 |
Steve Clerget | $13,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,853 |
Rice Grain Farms, Inc. | $13,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,806 |
Loren Farney | $13,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,798 |
Theresa Farney | $13,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,798 |
Kevin B. Cotner | $13,719 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,771 |
H - Hall Revocable Trust Kent Hall | $13,570 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,271 |
John R. Coble | $13,459 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,886 |
Kevin B. Cotner | $13,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,771 |
JBD, LLC | $13,354 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,056 |
Bell Farms, Inc. | $13,265 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,164 |
John Brettnacher | $13,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,257 |
Roberta E Brettnacher | $13,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,257 |
Cary D. Shannon | $13,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,613 |
Cary D. Shannon | $13,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,613 |
Bahler Partners, LLP | $12,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,881 |
Julie Burke | $12,862 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,248 |
Tim Burke | $12,862 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,550 |
James Hallar | $12,861 | Conservation Reserve Program Payment - Annual Rental | $40,805 |
Charles E. Tatman | $12,796 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,248 |
BDR Agent, Inc. | $12,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,106 |
SS Carlson Farms, LLC | $12,614 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,871 |
Jeremie Mears | $12,543 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,493 |
Clark Family Grain, LLC | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,204 |
