This was 13.5 percent lower than the state average of 36 percent. In 2020 the total municipality population reached 1,368.
84.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Koontz Lake for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 166 | 15.5 |
| Regular high school diploma | 492 | 46 |
| GED or alternative credential | 11 | 1 |
| Some college, less than 1 year | 95 | 8.9 |
| Some college, 1 or more years, no degree | 65 | 6.1 |
| Associate's degree | 86 | 8 |
| Bachelor's degree | 53 | 5 |
| Master's degree | 82 | 7.7 |
| Professional school degree | 11 | 1 |
| Doctorate degree | 9 | 0.8 |

Alerts Sign-up