Adobe Stock
Adobe Stock
Gas was priced at $1.80 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Warsaw for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 2518 E Center St., 46852 | $1.80 |
| Lassus Handy Dandy | 777 Parker St., 46580 | $1.91 |
| Lassus Handy Dandy | 1900 Plaza Drive, 46852 | $1.91 |
| Meijer | 1250 U.S.-30, 46580 | $1.91 |
| CITGO | 1160 Executive Blvd., 46580 | $1.92 |
| Murphy USA | 2500 Walton Blvd., 46582 | $1.93 |
| Marathon | 330 E Center St., 46580 | $1.93 |
| Kroger | 2211 E Center St., 46580 | $1.97 |
| Marathon | 3589 Commerce Drive, 46852 | $1.98 |

Alerts Sign-up