Adobe Stock
Adobe Stock
Gas was priced at $1.80 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Plymouth for the week of October 26-November 1
| Station | Address | Price |
|---|---|---|
| Speedway | 2225 N. Michigan St., 46513 | $1.80 |
| Kroger | 2001 N. Michigan St., 46513 | $1.80 |
| Family Express | 1351 S. Michigan St., 46563 | $1.80 |
| Casey's | 885 E. Jefferson St., 46563 | $1.80 |
| Family Express | 1628 W. Jefferson St., 46513 | $1.85 |
| Love's Travel Stop | 2952 Gary Drive, 46513 | $1.86 |

Alerts Sign-up