Adobe Stock
Adobe Stock
Gas was priced at $1.82 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Plymouth for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 520 W. Jefferson St., 46513 | $1.82 |
| Love's Travel Stop | 2952 Gary Drive, 46513 | $1.83 |
| Pilot | 10619 9A Road, 46563 | $1.93 |
| Family Express | 1628 W. Jefferson St., 46513 | $1.99 |
| Family Express | 1351 S. Michigan St., 46563 | $1.99 |
| Speedway | 2225 N. Michigan St., 46513 | $2.09 |
| Kroger | 2001 N. Michigan St., 46513 | $2.09 |

Alerts Sign-up