Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Warsaw for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| BP | 617 S. Buffalo St., 46580 | $1.89 |
| Sunoco | 1721 East Center, 46580 | $1.91 |
| Lassus Handy Dandy | 777 Parker St., 46590 | $1.91 |
| Lassus Handy Dandy | 702 S. Buffalo St., 46590 | $1.91 |
| Murphy USA | 2500 Walton Blvd., 46582 | $1.94 |
| Marathon | 330 E Center St., 46580 | $1.94 |

Alerts Sign-up