The agency's National Center for Education Statistics shows the private not-for-profit institution in Donaldson conferred 52 associate's degrees and 4 certificates in health professions and related programs.
But the single most popular program was for a associate's degree in registered nursing/registered nurse. Data shows the school gave out 47 associate's degrees in registered nursing/registered nurse, followed by 19 associate's degrees in general business administration and management and 15 associate's degrees in liberal arts and sciences/liberal studies.
The college enrolled 415 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 47 | - | 47 | |
| Health Services/Allied Health/Health Sciences, General | 5 | - | 5 | |
| Clinical/Medical Laboratory Assistant | - | 3 | 3 | |
| Medical Administrative/Executive Assistant and Medical Secretary | - | 1 | 1 | |
| Health/Medical Preparatory Programs, Other | - | - | - | |
| Health Professions and Related Programs total | 52 | 4 | 56 | 43.1 |
| Business Administration and Management, General | 19 | - | 19 | |
| Business Administration, Management and Operations, Other | 4 | - | 4 | |
| Hospitality Administration/Management, Other | - | - | - | |
| Logistics, Materials, and Supply Chain Management | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 23 | - | 23 | 17.7 |
| Liberal Arts and Sciences/Liberal Studies | 15 | - | 15 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 15 | - | 15 | 11.5 |
| Criminal Justice/Safety Studies | 10 | - | 10 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 10 | - | 10 | 7.7 |
| Elementary Education and Teaching | 6 | - | 6 | |
| Secondary Education and Teaching | 2 | - | 2 | |
| Early Childhood Education and Teaching | - | - | - | |
| Education total | 8 | - | 8 | 6.2 |
| Behavioral Sciences | 5 | - | 5 | |
| Biological and Physical Sciences | - | - | - | |
| Multi/Interdisciplinary Studies total | 5 | - | 5 | 3.8 |
| Kinesiology and Exercise Science | 4 | - | 4 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 4 | - | 4 | 3.1 |
| Theology and Religious Vocations, Other | 4 | - | 4 | |
| Theology and Religious Vocations total | 4 | - | 4 | 3.1 |
| Agriculture, General | 2 | - | 2 | |
| Animal Sciences, General | - | - | - | |
| Agriculture, Agriculture Operations, and Related Sciences total | 2 | - | 2 | 1.5 |
| Speech Communication and Rhetoric | 1 | - | 1 | |
| Mass Communication/Media Studies | - | - | - | |
| Communication, Journalism, and Related Programs total | 1 | - | 1 | 0.8 |
| Computer and Information Sciences, General | 1 | - | 1 | |
| Computer and Information Sciences and Support Services total | 1 | - | 1 | 0.8 |
| History, General | 1 | - | 1 | |
| History total | 1 | - | 1 | 0.8 |
| English Language and Literature, General | - | - | - | |
| English Language and Literature/Letters total | - | - | - | - |
| Environmental Studies | - | - | - | |
| Natural Resources and Conservation total | - | - | - | - |
| Culinary Arts and Related Services, Other | - | - | - | |
| Personal and Culinary Services total | - | - | - | - |
| Religion/Religious Studies, Other | - | - | - | |
| Philosophy and Religious Studies total | - | - | - | - |

Alerts Sign-up