Adobe Stock
Adobe Stock
Gas was priced at $2.37 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Rochester for the week of January 27-February 2
| Station | Address | Price |
|---|---|---|
| Casey's | 1811 Highway 14 E., 46912 | $2.37 |
| Kroger | 151 Rochester Plaza, 46912 | $2.39 |
| Pilot | 389 Rochester Crossing, 46912 | $2.39 |
| BP | 1930 Main St., 46912 | $2.39 |
| Speedway | 102 McDonald Drive, 46975 | $2.39 |
| Good to Go | 400 Main St., 46975 | $2.39 |

Alerts Sign-up